Formulir Kontak

Nama

Email *

Pesan *

Cari Blog Ini

Kader Usa Basketball Olympia 2008

USA Men's Basketball Wins Gold at 2008 Olympics

Team Roster and Statistics

At the 2008 Summer Olympics in Beijing, China, the United States men's national basketball team clinched the gold medal in a thrilling victory.

Roster:

Name | Position | Shirt # | Birth Date | Birthplace | Club


Carmelo Anthony | Forward | 15 | May 29, 1984 | New York, USA | Denver Nuggets

Carlos Boozer | Forward | 4 | November 20, 1981 | Aschaffenburg, Germany | Utah Jazz

Chris Bosh | Forward/Center | 4 | March 24, 1984 | Dallas, USA | Toronto Raptors

Kobe Bryant | Guard | 10 | August 23, 1978 | Philadelphia, USA | Los Angeles Lakers

Dwight Howard | Center | 12 | December 8, 1985 | Atlanta, USA | Orlando Magic

LeBron James | Forward | 6 | December 30, 1984 | Akron, USA | Cleveland Cavaliers

Jason Kidd | Guard | 5 | March 23, 1973 | San Francisco, USA | Dallas Mavericks

Chris Paul | Guard | 3 | May 6, 1985 | Winston-Salem, USA | New Orleans Hornets

Tayshaun Prince | Forward | 9 | February 28, 1980 | Compton, USA | Detroit Pistons

Michael Redd | Guard/Forward | 7 | August 24, 1979 | Columbus, USA | Milwaukee Bucks

Dwyane Wade | Guard | 3 | January 17, 1982 | Chicago, USA | Miami Heat


Coach: Mike Krzyzewski

Statistics:

Total Points: 1114

Points Per Game: 101.3

Field Goal Percentage: 48.9%

Three-Point Field Goal Percentage: 39.3%

Free Throw Percentage: 77.6%


Komentar